Current AQI (PM10)
59
Moderate8/28/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/28/2026, 7:00:00 PM | PM10 | 59 | Moderate | forecast |
| 8/28/2026, 7:00:00 PM | OZONE | 104 | Unhealthy for Sensitive Groups | forecast |
| 8/28/2026, 7:00:00 PM | PM2.5 | 47 | Good | forecast |
| 8/27/2026, 7:00:00 PM | PM2.5 | 43 | Good | forecast |
| 8/27/2026, 7:00:00 PM | PM10 | 56 | Moderate | forecast |
| 8/27/2026, 7:00:00 PM | OZONE | 122 | Unhealthy for Sensitive Groups | forecast |
| 8/26/2026, 7:00:00 PM | PM10 | 54 | Moderate | forecast |
| 8/26/2026, 7:00:00 PM | PM2.5 | 41 | Good | forecast |
| 8/26/2026, 7:00:00 PM | OZONE | 136 | Unhealthy for Sensitive Groups | forecast |
| 8/25/2026, 7:00:00 PM | PM2.5 | 41 | Good | forecast |
| 8/25/2026, 7:00:00 PM | OZONE | 108 | Unhealthy for Sensitive Groups | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 53 | Moderate | forecast |
| 8/24/2026, 8:00:00 PM | PM10 | 60 | Moderate | observation |
| 8/24/2026, 8:00:00 PM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 8:00:00 PM | OZONE | 51 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 56 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 84 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 60 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 42 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 51 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 59 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 48 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 56 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 50 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 61 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 58 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 70 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 49 | Good | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 47 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 79 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 56 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 70 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 47 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 67 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 44 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 62 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 45 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 73 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 44 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 74 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 44 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 90 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 45 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 79 | Moderate | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
