Current AQI (OZONE)
154
Unhealthy8/25/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 7:00:00 PM | OZONE | 154 | Unhealthy | forecast |
| 8/25/2026, 7:00:00 PM | PM2.5 | 42 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 43 | Good | forecast |
| 8/25/2026, 7:00:00 PM | NO2 | 31 | Good | forecast |
| 8/25/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/24/2026, 8:00:00 PM | OZONE | 71 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 115 | Unhealthy for Sensitive Groups | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 44 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 47 | Good | forecast |
| 8/24/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 58 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | NO2 | 29 | Good | forecast |
| 8/24/2026, 6:00:00 PM | OZONE | 46 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 38 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 34 | Good | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 29 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 30 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 25 | Good | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 21 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 21 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 23 | Good | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 25 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 31 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 31 | Good | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 32 | Good | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 44 | Good | observation |
| 8/24/2026, 4:00:00 AM | OZONE | 58 | Moderate | observation |
| 8/24/2026, 3:00:00 AM | OZONE | 50 | Good | observation |
| 8/24/2026, 2:00:00 AM | OZONE | 51 | Moderate | observation |
| 8/24/2026, 1:00:00 AM | OZONE | 84 | Moderate | observation |
| 8/24/2026, 12:00:00 AM | OZONE | 108 | Unhealthy for Sensitive Groups | observation |
| 8/23/2026, 11:00:00 PM | OZONE | 140 | Unhealthy for Sensitive Groups | observation |
| 8/23/2026, 10:00:00 PM | OZONE | 119 | Unhealthy for Sensitive Groups | observation |
| 8/23/2026, 9:00:00 PM | OZONE | 115 | Unhealthy for Sensitive Groups | observation |
| 8/23/2026, 8:00:00 PM | OZONE | 105 | Unhealthy for Sensitive Groups | observation |
| 8/23/2026, 7:00:00 PM | NO2 | 25 | Good | forecast |
| 8/23/2026, 7:00:00 PM | OZONE | 133 | Unhealthy for Sensitive Groups | forecast |
| 8/23/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM2.5 | 44 | Good | forecast |
| 8/23/2026, 7:00:00 PM | OZONE | 100 | Moderate | observation |
| 8/23/2026, 7:00:00 PM | PM10 | 43 | Good | forecast |
| 8/23/2026, 6:00:00 PM | OZONE | 47 | Good | observation |
| 8/23/2026, 5:00:00 PM | OZONE | 46 | Good | observation |
| 8/23/2026, 4:00:00 PM | OZONE | 42 | Good | observation |
| 8/23/2026, 3:00:00 PM | OZONE | 38 | Good | observation |
| 8/23/2026, 2:00:00 PM | OZONE | 26 | Good | observation |
| 8/23/2026, 1:00:00 PM | OZONE | 26 | Good | observation |
| 8/23/2026, 12:00:00 PM | OZONE | 26 | Good | observation |
| 8/23/2026, 11:00:00 AM | OZONE | 31 | Good | observation |
| 8/23/2026, 10:00:00 AM | OZONE | 31 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
