Current AQI (CO)
5
Good8/25/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 44 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM2.5 | 56 | Moderate | forecast |
| 8/25/2026, 7:00:00 PM | NO2 | 40 | Good | forecast |
| 8/25/2026, 7:00:00 PM | OZONE | 159 | Unhealthy | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 48 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 30 | Good | observation |
| 8/24/2026, 7:00:00 PM | NO2 | 32 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 50 | Good | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 129 | Unhealthy for Sensitive Groups | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 37 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 44 | Good | forecast |
| 8/24/2026, 7:00:00 PM | CO | 6 | Good | forecast |
| 8/24/2026, 6:00:00 PM | OZONE | 38 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 51 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 41 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 52 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 57 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 30 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 60 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 56 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 22 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 59 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 61 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 17 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 59 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 65 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 14 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 55 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 63 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 9 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 45 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 8 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 38 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 10 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 16 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 41 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 61 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 62 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 22 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 41 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 40 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 58 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 22 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 30 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 40 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 39 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
