Current AQI (CO)
3
Good8/25/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 7:00:00 PM | CO | 3 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 37 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM2.5 | 38 | Good | forecast |
| 8/25/2026, 7:00:00 PM | OZONE | 90 | Moderate | forecast |
| 8/25/2026, 7:00:00 PM | NO2 | 28 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 39 | Good | forecast |
| 8/24/2026, 7:00:00 PM | NO2 | 27 | Good | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 71 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 53 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM10 | 38 | Good | forecast |
| 8/23/2026, 7:00:00 PM | NO2 | 24 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM2.5 | 50 | Good | forecast |
| 8/23/2026, 7:00:00 PM | OZONE | 51 | Moderate | forecast |
| 8/23/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/22/2026, 7:00:00 PM | PM10 | 35 | Good | forecast |
| 8/22/2026, 7:00:00 PM | PM2.5 | 44 | Good | forecast |
| 8/22/2026, 7:00:00 PM | OZONE | 74 | Moderate | forecast |
| 8/22/2026, 7:00:00 PM | NO2 | 25 | Good | forecast |
| 8/22/2026, 7:00:00 PM | CO | 4 | Good | forecast |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
