Current AQI (PM2.5)
48
Good8/28/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/28/2026, 7:00:00 PM | PM2.5 | 48 | Good | forecast |
| 8/28/2026, 7:00:00 PM | PM10 | 56 | Moderate | forecast |
| 8/28/2026, 7:00:00 PM | OZONE | 67 | Moderate | forecast |
| 8/27/2026, 7:00:00 PM | PM2.5 | 43 | Good | forecast |
| 8/27/2026, 7:00:00 PM | PM10 | 51 | Moderate | forecast |
| 8/27/2026, 7:00:00 PM | OZONE | 74 | Moderate | forecast |
| 8/26/2026, 7:00:00 PM | PM2.5 | 40 | Good | forecast |
| 8/26/2026, 7:00:00 PM | PM10 | 50 | Good | forecast |
| 8/26/2026, 7:00:00 PM | OZONE | 67 | Moderate | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 46 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM2.5 | 38 | Good | forecast |
| 8/25/2026, 7:00:00 PM | OZONE | 87 | Moderate | forecast |
| 8/24/2026, 8:00:00 PM | PM10 | 19 | Good | observation |
| 8/24/2026, 8:00:00 PM | PM2.5 | 70 | Moderate | observation |
| 8/24/2026, 8:00:00 PM | OZONE | 44 | Good | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 54 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 70 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 39 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 19 | Good | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 44 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 58 | Moderate | forecast |
| 8/24/2026, 6:00:00 PM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 19 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 38 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 31 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 28 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 31 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 41 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 27 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 30 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 50 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 48 | Good | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 24 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 55 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 30 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 69 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 55 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 29 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 81 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 31 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 60 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 114 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 79 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 35 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 120 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 191 | Unhealthy | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 35 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 157 | Unhealthy | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 33 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
