Air Quality / Gila River Indian Community
Gila River Indian Community
Arizona — EPA AirNow monitoring station
Current AQI (PM10)
17
Good8/24/2026, 8:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/24/2026, 8:00:00 PM | PM10 | 17 | Good | observation |
| 8/24/2026, 8:00:00 PM | OZONE | 41 | Good | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 41 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 17 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 36 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 17 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 32 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 23 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 27 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 31 | Good | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 26 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 36 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 37 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 30 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 30 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 56 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 59 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 30 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 31 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 78 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 122 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 34 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 41 | Good | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 36 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 19 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 38 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 20 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 37 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 36 | Good | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 38 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 114 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 42 | Good | observation |
| 8/24/2026, 4:00:00 AM | OZONE | 44 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM10 | 30 | Good | observation |
| 8/24/2026, 3:00:00 AM | PM10 | 30 | Good | observation |
| 8/24/2026, 3:00:00 AM | OZONE | 45 | Good | observation |
| 8/24/2026, 2:00:00 AM | PM10 | 46 | Good | observation |
| 8/24/2026, 2:00:00 AM | OZONE | 44 | Good | observation |
| 8/24/2026, 1:00:00 AM | PM10 | 34 | Good | observation |
| 8/24/2026, 1:00:00 AM | OZONE | 46 | Good | observation |
| 8/24/2026, 12:00:00 AM | OZONE | 46 | Good | observation |
| 8/24/2026, 12:00:00 AM | PM10 | 44 | Good | observation |
| 8/23/2026, 11:00:00 PM | OZONE | 46 | Good | observation |
| 8/23/2026, 11:00:00 PM | PM10 | 48 | Good | observation |
| 8/23/2026, 10:00:00 PM | PM10 | 45 | Good | observation |
| 8/23/2026, 10:00:00 PM | OZONE | 48 | Good | observation |
| 8/23/2026, 9:00:00 PM | OZONE | 50 | Good | observation |
| 8/23/2026, 9:00:00 PM | PM10 | 25 | Good | observation |
| 8/23/2026, 8:00:00 PM | PM10 | 18 | Good | observation |
| 8/23/2026, 8:00:00 PM | OZONE | 48 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
