Air Quality / Salt River Pima-Maricopa Indian Community
Salt River Pima-Maricopa Indian Community
Arizona — EPA AirNow monitoring station
Current AQI (OZONE)
46
Good8/24/2026, 8:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/24/2026, 8:00:00 PM | OZONE | 46 | Good | observation |
| 8/24/2026, 8:00:00 PM | PM10 | 52 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 46 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 52 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 44 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 57 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 37 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 63 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 35 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 65 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 31 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 64 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 68 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 31 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 31 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 66 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 33 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 69 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 34 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 68 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 34 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 68 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 39 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 50 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 40 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 71 | Moderate | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 43 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 44 | Good | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 42 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 160 | Unhealthy | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 44 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 37 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM10 | 37 | Good | observation |
| 8/24/2026, 4:00:00 AM | OZONE | 44 | Good | observation |
| 8/24/2026, 3:00:00 AM | OZONE | 48 | Good | observation |
| 8/24/2026, 3:00:00 AM | PM10 | 56 | Moderate | observation |
| 8/24/2026, 2:00:00 AM | OZONE | 48 | Good | observation |
| 8/24/2026, 2:00:00 AM | PM10 | 81 | Moderate | observation |
| 8/24/2026, 1:00:00 AM | OZONE | 54 | Moderate | observation |
| 8/24/2026, 1:00:00 AM | PM10 | 56 | Moderate | observation |
| 8/24/2026, 12:00:00 AM | PM10 | 36 | Good | observation |
| 8/24/2026, 12:00:00 AM | OZONE | 67 | Moderate | observation |
| 8/23/2026, 11:00:00 PM | PM10 | 28 | Good | observation |
| 8/23/2026, 11:00:00 PM | OZONE | 71 | Moderate | observation |
| 8/23/2026, 10:00:00 PM | PM10 | 12 | Good | observation |
| 8/23/2026, 10:00:00 PM | OZONE | 61 | Moderate | observation |
| 8/23/2026, 9:00:00 PM | PM10 | 13 | Good | observation |
| 8/23/2026, 9:00:00 PM | OZONE | 58 | Moderate | observation |
| 8/23/2026, 8:00:00 PM | PM10 | 13 | Good | observation |
| 8/23/2026, 8:00:00 PM | OZONE | 44 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
