Current AQI (OZONE)
48
Good8/24/2026, 8:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/24/2026, 8:00:00 PM | OZONE | 48 | Good | observation |
| 8/24/2026, 8:00:00 PM | PM10 | 148 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 72 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 48 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 64 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 42 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 37 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 68 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 37 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 68 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 33 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 38 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 32 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 33 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 28 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 36 | Good | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 39 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 28 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 41 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 40 | Good | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 42 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 41 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 19 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 40 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 19 | Good | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 45 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 22 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 19 | Good | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 50 | Good | observation |
| 8/24/2026, 4:00:00 AM | OZONE | 44 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM10 | 30 | Good | observation |
| 8/24/2026, 3:00:00 AM | OZONE | 64 | Moderate | observation |
| 8/24/2026, 3:00:00 AM | PM10 | 30 | Good | observation |
| 8/24/2026, 2:00:00 AM | OZONE | 51 | Moderate | observation |
| 8/24/2026, 2:00:00 AM | PM10 | 16 | Good | observation |
| 8/24/2026, 1:00:00 AM | PM10 | 24 | Good | observation |
| 8/24/2026, 1:00:00 AM | OZONE | 51 | Moderate | observation |
| 8/24/2026, 12:00:00 AM | PM10 | 21 | Good | observation |
| 8/24/2026, 12:00:00 AM | OZONE | 64 | Moderate | observation |
| 8/23/2026, 11:00:00 PM | PM10 | 7 | Good | observation |
| 8/23/2026, 11:00:00 PM | OZONE | 67 | Moderate | observation |
| 8/23/2026, 10:00:00 PM | OZONE | 61 | Moderate | observation |
| 8/23/2026, 10:00:00 PM | PM10 | 7 | Good | observation |
| 8/23/2026, 9:00:00 PM | OZONE | 48 | Good | observation |
| 8/23/2026, 9:00:00 PM | PM10 | 11 | Good | observation |
| 8/23/2026, 8:00:00 PM | OZONE | 45 | Good | observation |
| 8/23/2026, 8:00:00 PM | PM10 | 15 | Good | observation |
| 8/23/2026, 7:00:00 PM | OZONE | 54 | Moderate | observation |
| 8/23/2026, 7:00:00 PM | PM10 | 23 | Good | observation |
| 8/23/2026, 6:00:00 PM | OZONE | 43 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
