Current AQI (PM10)
26
Good8/28/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/28/2026, 7:00:00 PM | PM10 | 26 | Good | forecast |
| 8/27/2026, 7:00:00 PM | PM10 | 24 | Good | forecast |
| 8/26/2026, 7:00:00 PM | PM10 | 26 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 24 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 68 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 117 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 117 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 131 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 120 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 75 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 61 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 63 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 64 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 70 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 76 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 92 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 126 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 146 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 34 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 11 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM10 | 8 | Good | observation |
| 8/24/2026, 3:00:00 AM | PM10 | 9 | Good | observation |
| 8/24/2026, 2:00:00 AM | PM10 | 10 | Good | observation |
| 8/24/2026, 1:00:00 AM | PM10 | 13 | Good | observation |
| 8/24/2026, 12:00:00 AM | PM10 | 15 | Good | observation |
| 8/23/2026, 11:00:00 PM | PM10 | 11 | Good | observation |
| 8/23/2026, 10:00:00 PM | PM10 | 11 | Good | observation |
| 8/23/2026, 9:00:00 PM | PM10 | 11 | Good | observation |
| 8/23/2026, 8:00:00 PM | PM10 | 9 | Good | observation |
| 8/23/2026, 7:00:00 PM | PM10 | 32 | Good | observation |
| 8/23/2026, 7:00:00 PM | PM10 | 22 | Good | forecast |
| 8/23/2026, 6:00:00 PM | PM10 | 12 | Good | observation |
| 8/23/2026, 5:00:00 PM | PM10 | 19 | Good | observation |
| 8/23/2026, 4:00:00 PM | PM10 | 19 | Good | observation |
| 8/23/2026, 3:00:00 PM | PM10 | 22 | Good | observation |
| 8/23/2026, 2:00:00 PM | PM10 | 18 | Good | observation |
| 8/23/2026, 1:00:00 PM | PM10 | 18 | Good | observation |
| 8/23/2026, 12:00:00 PM | PM10 | 17 | Good | observation |
| 8/23/2026, 11:00:00 AM | PM10 | 12 | Good | observation |
| 8/23/2026, 10:00:00 AM | PM10 | 13 | Good | observation |
| 8/23/2026, 9:00:00 AM | PM10 | 13 | Good | observation |
| 8/23/2026, 8:00:00 AM | PM10 | 15 | Good | observation |
| 8/23/2026, 7:00:00 AM | PM10 | 13 | Good | observation |
| 8/23/2026, 6:00:00 AM | PM10 | 13 | Good | observation |
| 8/23/2026, 5:00:00 AM | PM10 | 12 | Good | observation |
| 8/23/2026, 4:00:00 AM | PM10 | 19 | Good | observation |
| 8/23/2026, 3:00:00 AM | PM10 | 16 | Good | observation |
| 8/23/2026, 2:00:00 AM | PM10 | 17 | Good | observation |
| 8/22/2026, 7:00:00 PM | PM10 | 19 | Good | observation |
| 8/22/2026, 7:00:00 PM | PM10 | 23 | Good | forecast |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
